Rupor Chhabi Sonar Gaan
Everlasting Bengali Film Tracks
10 CD Sets
Everlasting Bengali Film Tracks
10 CD Sets
CD1 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | SEI JE BANSHI BAJIYECHHILE | CHANDIDAS | KRISHNA CHANDRA DEY | SOURINDRAMOHAN MUKHOPADHYAY | KRISHNA CHANDRA DEY | 3.14 |
2 | TOMAR KACHHE CHAITE BNADHU | ABHIGYAAN | KAMALA JHARIA | AJOY BHATTACHARJEE | RAICHAND BARAL | 3.16 |
3 | KON LAGANE JANAM NILAM | MUKTI | PANKAJ MULLICK | AJOY BHATTACHERJEE | PANKAJ MULLICK | 3.23 |
4 | O TOR ABHISARER LAGNA ELO | BIDYAPATI | KRISHNA CHANDRA DEY | SOURINDRAMOHAN MUKHERJEE | KRISHNA CHANDRA DEY | 3.19 |
5 | RATER MAYUR CHHARALO | PARASHMONI | SHAILA DEVI | SAILEN ROY | HIMANGSHU DUTTA | 3.12 |
6 | MATIR E KHELAGHARE | ALEYA | DHANANJAY BHATTACHERJEE | PRONAB ROY | SUBAL DASGUPTA | 3.13 |
7 | HRIDAY AMAR HARALO | SHESH UTTAR | ANIMA DASGUPTA | SAILEN ROY | KAMAL DASGUPTA | 2.45 |
8 | JAI TABE CHOLE JAI | ALEYA | BECHU DUTTA | PRONAB ROY | SUBAL DASGUPTA | 3.02 |
9 | BARO NASHTAMI DUSHTAMI KARE | JUDGESAHEBER NATNI | BIMAL BHUSHAN | SAILEN ROY | S.D.BURMAN | 2.51 |
10 | MANE NA MANA [1] | MANENA MANA | RANI O SHIBANIR GAAN/. | MOHINI CHOWDHURY | SAILESH DUTTAGUPTA | 3.04 |
11 | TOMAR OI SURER | DUI PURUSH | ILA GHOSH | SAILEN ROY | PANKAJ KR.MULLICK | 3.03 |
12 | GAHAN RAATER EKLA PATHIK | MANDIR | HEMANTA MUKHERJEE | PRONAB ROY | SUBAL DASGUPTA | 2.58 |
13 | SAB HARANOR ATAL DARIYAY [1] | ALAKANANDA | DHIRENDRACHANDRA MITRA | JUTHIKA MUKHOPADHYAY | DHIRENDRACHANDRA MITRA | 3.12 |
14 | ANADI KAALER SROTE | CHANDRASHEKHAR | KANAN DEVI/ASHOK KUMAR | SUBODH PURAKAYASTHA | KAMAL DASGUPTA | 2.43 |
15 | MAIN BHOOKHA HOON | MANDIR | SATYA CHOWDHURY/CHORUS | PRONAB ROY | SUBAL DASGUPTA | 3 |
16 | MOR GAAN GUN GUN | ANJANGARH | SANDHYA MUKHOPADHYAY | SAILEN ROY | RAICHAND BORAL | 2.48 |
17 | TUMI AAR AMI JENO GO | MAYAJAL | JAGANMOY MITRA | CHARU MUKHERJEE | JAGANMOY MITRA | 2.59 |
18 | O AMAR MONER MANUSH GO | KAAVI | ROBIN MAZUMDER | TARASHANKAR BANERJEE | ANIL BAGCHI | 1.3 |
19 | JADI NUTAN KARE DEKHO AMAY | GARABINI | GAYATRI BASU | PRONAB ROY | SUDHIRLAL CHAKRABORTY | 2.49 |
20 | BEDANAR BHAIRABI GAAHE | SUNANDAR BIYE | SHYAMAL MITRA | SUDHIR SARKAR | SUDHIRLAL CHAKRABORTY | 3 |
CD2 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | SHYAMALERI BANSHI BAJE | PURABI | KRISHNACHANDRA DEY | SAILEN ROY | KRISHNACHANDRA DEY | 2.56 |
2 | JADU BHARE NAINA TORE | YATRA HOLO SURU | SANDHYA MUKHERJEE | KUMAR SELIMPURI | ROBIN CHATTERJEE | 3.19 |
3 | AAWALA RITUPATI RAJ BASANT | BRINDABON LILA | PRASUN BANDOPADHYAY/MEERA BANDOPADHYAY | TRADITIONAL | RATHIN GHOSH | 3.26 |
4 | BAURI HOYECHHE AAJ SREERADHA | ASAMAPTA | SANDHYA MUKHERJEE | HIREN BOSE | ANIL BAGCHI | 3.26 |
5 | TUHUN CHAND MOR | GARH NASIMPUR | ARATI MUKHOPADHYAY/SHYAMAL MITRA | PRONAB ROY | SHYAMAL MITRA | 3.31 |
6 | ANKHIYAN LAGI | SURER AGUN | USHARANJAN MUKHERJEE | PANDIT BHUSHAN | KALIPADA SEN | 3.1 |
7 | TRIBENI TIRTHAPATHE KE GAHILO GAAN | SHAP MOCHAN | PRATIMA BANERJEE/CHINMOY LAHIRI | BIMAL GHOSH | HEMANTA MUKHERJEE | 2.49 |
8 | LAGIRE MOHE LAGI | SURER AGUN | PRASUN BANDOPADHYAY/A.T.KANAN | PANDIT BHUSHAN | KALIPADA SEN | 3.02 |
9 | BANDHO JHULANA | BASANT BAHAR | SANDHYA MUKHERJEE | SHYAMAL GUPTA | JNANPRAKASH GHOSH | 3.31 |
10 | KI MADHU MURALI | PADMABATI JAYDEB | MANNA DEY | PULAK BANERJEE | BIJAN PAL | 2.34 |
11 | NINGADIA NEEL SHAARI | DHOOLI | PRATIMA BANERJEE | PRONAB ROY | RAJEN SARKAR | 3.06 |
12 | RADHA CHALECHHE | SORRY MADAM | MANNA DEY | TEJAMOY GUHA | VED PAL | 3.03 |
13 | NANADINI BALO NAGORE | CAREY SAHEBER MUNSHI | SANDHYA MUKHERJEE | GAURIPRASANNA MAZUMDER | ROBIN CHATTERJEE | 3.19 |
14 | TOMARE SMARI PRABHU | SURER AGUN | USHARANJAN MUKHOPADHYAY | SHIBDAS BANERJEE | KALIPADA SEN | 3.15 |
15 | GARAJAT GHANA | BRINDABON LILA | HEMANTA MUKHERJEE/DHANANJAY BHATTACHERJEE | RATHIN GHOSH | RATHIN GHOSH | 3.08 |
16 | DAKE NA BANSHI | MAYA | ARATI MUKHOPADHYAY/PRASUN BANDOPADHYAY | SHIBDAS BANDOPADHYAY | ANAL CHATTOPADHYAY | 3.42 |
17 | DEKO NA MORE DEKO NA GO | LAL PATHAR | SHYAMAL MITRA/SABITA CHOWDHURY | SALIL CHOWDHURY | SALIL CHOWDHURY | 2.53 |
18 | BAWRI BHAI PIYA | BANDHAN | PRATIMA BANDOPADHYAY | GAURIPRASANNA MAZUMDER | RAJEN SARKAR | 3.16 |
19 | JAMUNA CHALE DHEERE DHEERE | SURER AGUN | GANEN CHAKRABORTY/BIRESH ROY | SHIBDAS BANDOPADHYAY | KALIPADA SEN | 2.57 |
20 | KATHA NA BOLE | ANTARAAL | CHINMOY LAHIRI/SANDHYA MUKHOPADHYAY/CHORUS | GAURIPRASANNA MAZUMDER | SUDHIN DASGUPTA | 3.05 |
21 | JEO NA CHALE [1] | SURER AGUN | PRASUN BANDOPADHYAY | SHIBDAS BANDOPADHYAY | KALIPADA SEN | 3.19 |
CD3 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | NAHI SURJA NAHI JYOTI | SUBHAS CHANDRA | APARESH LAHIRI | SWAMI VIVEKANANDA | APARESH LAHIRI | 3.04 |
2 | MONRE KRISHI KAAJ JANO NA | RAJA KRISHNACHANDRA | DHANANJOY BHATTACHARYA | RAMPRASAD SEN (TRADITIONAL) | UMA SHANKAR | 2.49 |
3 | JURAITE CHAI KOTHAY JURAI | BHAGWAN SRI SRI RAMKRISHNA | PRASUN BANDOPADHYAY | GIRISHCHANDRA GHOSH | PRABIR MAJUMDER | 3.01 |
4 | GAYA GANGA PROVASAADI | RANI RASHMANI | DHANANJOY BHATTACHARYA | TRADITIONAL | ANIL BAGCHI | 3.05 |
5 | AMI TOMAR BEENA | SAHEB BIBI GOLAM | SANDHYA MUKHERJEE | PRONAB ROY | ROBIN CHATTERJEE | 3.08 |
6 | JABE KI HE DIN AMAR | SWAMIJI | DHANANJAY BHATTACHERJEE | TRADITIONAL | RAICHAND BORAL | 3.12 |
7 | GOPIJAN MONCHOR | SHES PARICHAY | LATA MANGESHKAR | BIMAL CHANDRA GHOSH | HEMANTA MUKHERJEE | 3.17 |
8 | HARI DARSHAN ABHILASHI [2] | SRIKRISHNA - SUDAMA | RABIN MAZUMDAR | BIMAL CHANDRA GHOSH | RAJEN SARKAR | 2.3 |
9 | AANO MA ANANDAMOYEE | DEBATRA | KANAN DEVI | SAJANIKANTA DAS | KALIPADA SEN | 2.28 |
10 | MON CHALO NIJA NIKETANEE | SWAMIJI | DHANANJAY BHATTACHERJEE | RAMPRASAD SEN | RAICHAND BORAL | 2.53 |
11 | NEEL NABAGANA ROOP | MANJARI OPERA | CHHABI BANDOPADHYAY | TRADITIONAL | SUDHIN DASGUPTA | 3.14 |
12 | KATODINE HABE SE PREM-SANCHAR | BHAGWAN SRI SRI RAMKRISHNA | PRASUN BANDOPADHYAY | TRADITIONAL | PRABIR MAJUMDER | 3.12 |
13 | EKBAR BRAJE CHALO | UTTARPURUSH | MADHURI CHATTERJEE | TRADITIONAL | MANABENDRA MUKHERJEE | 3.25 |
14 | DUB DUB DUB RUP-SAYARE | BHAGWAN SRI SRI RAMKRISHNA | DHANANJAY BHATTACHERJEE | KUBIR GOSAIN | PRABIR MAJUMDER | 2.36 |
15 | KEMONE TARIBO TARA | ANINDITA | PRATIMA BANERJEE | TRADITIONAL | HEMANTA MUKHERJEE | 3.04 |
16 | EBAR TORE CHINECHHI MA | DEBI | PRITHIS MUKHOPADHYAY | SATYAJIT RAY | USTAD ALI AKBAR KHAN | 3.44 |
17 | PRABHUJI TUMI DAO DARSHAN | PITA PUTRA | SANDHYA MUKHERJEE | PRONAB ROY | PABITRA CHATTOPADHYAY | 3.16 |
18 | AANKHI MOR KRISHNA ROOPER PIYASI | BILWAMONGAL | MANNA DEY | PRANOB ROY | ANIL BAGCHI | 3.24 |
19 | KUNJOBIHARI | MAYER ASHIRBAD | ASHA BHOSLE | PULAK BANERJEE | SHYAMAL MITRA | 3.31 |
20 | DEKHO SAKHI SAJILO NANDAKUMAR | KAMALLATA | 2.08 | |||
CD4 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | BHAJO GAURANGA KAHO GAURANGA | BALIKA BADHU | HEMANTA MUKHERJEE | TRADITIONAL | HEMANTA MUKHERJEE | 2.51 |
2 | AMI BONDHUR PREMAGUNE | NIMANTRAN | NIRMALENDU CHOWDHURY | TRADITIONAL | HEMANTA MUKHERJEE/TRADITIONAL | 3.13 |
3 | TUMI KI JANORE BANDHU | CHANDRASHEKHAR | GOURIKEDAR BHATTACHARYA | SUBODH PURAKAYASTHA | ROBIN CHATTERJEE | 3.18 |
4 | UTHALI PATHALI AMAR BUK | GANGA | MANNA DEY | SALIL CHOWDHURY | SALIL CHOWDHURY | 3.2 |
5 | ORE MON-MAJHI TOR BOITHA | NABOJANMO | MANABENDRA MUKHERJEE | GOURIPRASANNA MAJUMDER | NACHIKETA GHOSH | 2.53 |
6 | PHANDE PORIA BAGA KANDE REY | O AMAR DESHER MATI | LATA MANGESHKAR | TRADITIONAL | TRADITIONAL/APARESH LAHIRI | 3.27 |
7 | ELO RE CHAITANYER GARI | O AMAR DESHER MATI | MANNA DEY | TRADITIONAL | TRADITIONAL/APARESH LAHIRI | 3.09 |
8 | HASTIR KANYA | MAHUT BANDHURE | PRATIMA BARUA/CHORUS | TRADITIONAL | BHUPEN HAZARIKA | 4 |
9 | BIDHI RE HAYRE TOR BICHARER | MAYAMRIGO | MANABENDRA MUKHOPADHYAY | SHYAMAL GUPTA | MANABENDRA MUKHOPADHYAY | 3 |
10 | GEILE KI ASIBEN | MAHUT BANDHURE | PRATIMA BARUA/BHUPEN HAZARIKA | TRADITIONAL | BHUPEN HAZARIKA | 3.28 |
11 | OGO TOMAR SHESH BICHARER | DAK HARKARA | MANNA DEY | TARASHANKAR BANERJEE | SUDHIN DASGUPTA | 3.09 |
12 | AMAR JEMON BENI TEMNI RABE | NATUN FASHAL | PRATIMA BANERJEE | TRADITIONAL | RAICHAND BORAL | 3.09 |
13 | DAYAL GURU GO | KANCHANMULYA | HEMANTA MUKHERJEE | HEMANGA BISWAS | NIRMALENDU CHOWDHURY | 3.26 |
14 | ARE O SUNDOIRA NAOER MAJHI | GANGA | NIRMALENDU CHOWDHURY/CHORUS | TRADITIONAL | NIRMALENDU CHOWDHURY | 2.55 |
15 | O AMAR MONER MANUSH | DWIPER NAAM TIYARANG | SHYAMAL MITRA | PRONAB ROY | ROBIN CHATTERJEE | 3.17 |
16 | AHA RE BIDHI GO | PALATAK | PANKAJ MITRA/CHORUS | MUKUL DUTTA | HEMANTA MUKHERJEE | 3.04 |
17 | CHYANG DHARE BYANG | NIMANTRAN | ANUP GHOSAL/GEETA CHOWDHURY/CHORUS | TRADITIONAL | HEMANTA MUKHOPADHYAY | 2.26 |
18 | AMAR DUKHE DUKHE | NIMANTRAN | NIRMALENDU CHOWDHURY/BANASREE SENGUPTA | TRADITIONAL | HEMANTA MUKHOPADHYAY | 3.22 |
19 | EI TO BHABER KHELA | BONPALASIR PADABALI | SATINATH MUKHERJEE | GOURIPRASANNA MAJUMDER | SATINATH MUKHERJEE | 3 |
20 | KOTOI RONGO DEKHI DUNIAI | HIRAK RAJAR DESHE | AMAR PAL | SATYAJIT RAY | SATYAJIT RAY | 1.57 |
CD5 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | O DILWALE | MAHAPRASTHANER PATHE | DHANANJAY BHATTACHERJEE | PT.BHUSHAN | PANKAJ KR.MULLICK | 3.09 |
2 | PRABHUJI JEEVAN- JYOT JAGAO | DHOOLI | JUTHIKA ROY | PANDIT BHUSHAN | RAJEN SARKAR | 2.51 |
3 | HARINAAM SIMAR DINRAAT | MAHAPRASTHANER PATHE | BIREN BAL | B N SHARMA | PANKAJ KR.MULLICK | 2.28 |
4 | PREM LAGANA CHAHI | MAHAPRASTHANER PATHE | BINATA CHAKRABORTY | MEERA BAI [TRADITIONAL] | PANKAJ KR.MULLICK | 2.44 |
5 | RAMJI RAMJI | SRI TULSIDAS | HEMANTA MUKHERJEE | TRADITIONAL | ANUPAM GHATAK | 2.57 |
6 | KAMALNAYAN WALE RAM | SRI TULSIDAS | JAGANMOY MITRA/UTPALA SEN | ANUPAM GHATAK | 2.5 | |
7 | TU DHUNDHTA HAI | MAHAPRASTHANER PATHE | DHANANJAY BHATTACHERJEE | PANDIT BHUSHAN | PANKAJKUMAR MULLICK | 2.16 |
8 | MOHE LAGI LAGANA GURU | JOY BABA FELUNATH | REBA MUHURI | TRADITIONAL | TRADITIONAL | 5.07 |
9 | BHAJARE BHAIYA RAMGOBIND | NIRUDDESH | ASIT BARAN | B.N.SHARMA | ROBIN CHATTOPADHYAY | 2.54 |
10 | MAIN GHULAM TU DEWAN | SWAMIJI | SANDHYA MUKHOPADHYAY | TRADITIONAL | RAICHAND BORAL | 3.22 |
11 | SEETA RAM DO SHARIR EK PRAN | TRIJAMA | HEMANTA MUKHERJEE | TRADITIONAL | NACHIKETA GHOSH | 3 |
12 | NACHATA SHIVA SUNDARA | JUGADEVATA | MEERA CHOWDHURY | TRADITIONAL | RAMCHANDRA PAL | 2.55 |
13 | BAITHE BARAMANU RAMU JANAKI | SRI TULSIDAS | SACHIN GUPTA/CHORUS | TRADITIONAL | ANUPAM GHATAK | 2.51 |
14 | PRABHU MERO ABAGUN | SWAMIJI | SANDHYA MUKHOPADHYAY | TRADITIONAL | RAICHAND BORAL | 3.16 |
15 | CHINTAYA MAMA MANASA | JUGADEVATA | SATINATH MUKHERJEE | TRADITIONAL | RAMCHANDRA PAL | 2.43 |
16 | SEETAPATI RAMCHANDRA | JUGADEVATA | MEERA CHOWDHURY | TRADITIONAL | RAMCHANDRA PAL | 3.01 |
17 | JO KUCHH HAI SAB TUHI HAI | JUGADEVATA | SATINATH MUKHERJEE | TRADITIONAL | RAMCHANDRA PAL | 3.1 |
18 | HEY GOVINDA RAKHU SHARANA | JOY BABA FELUNATH | REBA MUHURI | TRADITIONAL | SATYAJIT RAY | 4.55 |
19 | BHAJO MON JIBON NAAM | G. T. ROAD | MANNA DEY | TRADITIONAL | ANAL CHATTOPADHYAY | 2.51 |
CD6 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | CHALO BEER CHALO BEER | UDAYER PATHE | CHORUS | SAILEN ROY | R.C. BORAL | 2.55 |
2 | SABDHAN SABDHAN | BHULI NAI | HEMANTA MUKHERJEE/DEBABRATA BISWAS/SAMARESH ROY | HEMCHANDRA MUKHERJEE | HEMANTA MUKHERJEE | 2.24 |
3 | OI BHUBANA MANOMOHINI | CHATTAGRAM ASTRAGAR LOONTHAN | CHORUS | RABINDRANATH TAGORE | KALIPADA SEN | 3.05 |
4 | PAN KORE SAB LAAGRE KAAJE | CHARANKABI MUKUNDADAS | NIRMALENDU CHOWDHURY/SABITABRATA DUTTA | MUKUNDA DAS | PABITRA CHATTOPADHYAY | 3.25 |
5 | EI KANTAKMOY BANDHUR PATH | DEBABRATA BISWAS/SAMARESH ROY/CHORUS | TARIT GHOSH | HEMANTA MUKHOPADHYAY | 3.13 | |
6 | NISHIDIN BHARSA RAKHIS | BHULI NAI | RATNA GUPTA | RABINDRANATH TAGORE | HEMANTA MUKHOPADHYAY | 2.47 |
7 | CHAL CHAL CHAL URDHAGAGANE | CHATTAGRAM ASTRAGAR LOONTHAN | GOURIKEDAR BHATTACHARYA/CHORUS | KAZI NAZRUL ISLAM | KALIPADA SEN | 2.59 |
8 | HAATER SHIKAL KHULE | RATNA GUPTA/HEMANTA MUKHERJEE | TARIT GHOSH | HEMANTA MUKHOPADHYAY | 2.59 | |
9 | KARAR OI LAUHAKAPAT | CHATTAGRAM ASTRAGAR LOONTHAN | GIRIN CHAKRABORTY/CHORUS | KAZI NAZRUL ISLAM | KALIPADA SEN | 2.44 |
10 | BANDE MATARAM. | MAHA BIPLABI AUROBINDO | HEMANTA MUKHERJEE/CHORUS | BANKIM CHANDRA CHATTERJEE | HEMANTA MUKHERJEE | 3.07 |
11 | VANDE MATARAM BALE NACHRE | CHARANKABI MUKUNDADAS | SABITABRATA DUTTA | MUKUNDA DAS | PABITRA CHATTOPADHYAY | 2.53 |
12 | BANGA AMAR JANANI AMAR | SUBHAS CHANDRA | TARUN BANERJEE | DWIJENDRALAL ROY | DWIJENDRALAL ROY | 2.42 |
13 | SABDHAN ! SABDHAN ! | CHARANKABI MUKUNDADAS | SABITABRATA DUTTA | HEMCHANDRA MUKHERJEE | PABITRA CHATTERJEE | 2.4 |
14 | MAYER DEYA MOTA KAPAR | MAHA BIPLABI AUROBINDO | ARATI MUKHERJEE | RAJANIKANTA SEN | RAJANIKANTA SEN | 3.01 |
15 | CHHERE DAO RESHMI CHURI | BALIKA BADHU | SABITABRATA DUTTA | MONOMOHAN CHAKRABORTY | HEMANTA MUKHERJEE | 3.25 |
16 | EBAR TOR MARA GANGE | MAHA BIPLABI AUROBINDO | HEMANTA MUKHERJEE/CHORUS | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.28 |
17 | SAKAL KAAJER MILBE SAMAY | CHARANKABI MUKUNDADAS | SABITABRATA DUTTA | MUKUNDA DAS | PABITRA CHATTOPADHYAY | 2.52 |
18 | BANDE MATARAM | SAPATH NILAM | MANNA DEY | AMITAVA NAHA | SUKUMAR MITRA | 3.33 |
19 | O TOR KOLER CHHELE | MAHA BIPLABI AUROBINDO | HEMANTA MUKHERJEE | SUNIL BARAN | HEMANTA MUKHERJEE | 3.02 |
20 | EKBAR BIDAY DAO MA | BIPLABI KHUDIRAM | DHANANJAY BHATTACHERJEE | TRADITIONAL | DEBESH BAGCHI | 3.09 |
CD7 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | KOLKATA KEBOL BHULE BHARA | DADATHAKUR | DEBABRATA BISWAS | SHARAT CHANDRA PANDIT | HEMANTA MUKHERJEE | 2.39 |
2 | CHHO CHHO CHHO | CHHADMABESHI | RANJIT ROY | PATITPABAN BANDOPADHYAY | SACHIN DEB BURMAN | 2.46 |
3 | CHHOTO TARAFER GHORA | ABHIJATYA | TULSI CHAKRABORTY | SAILEN ROY | ROBIN CHATTOPADHYAY | 3.04 |
4 | RAJPUTANAY SONAR KHANI | SONAR SANSAR | RANJIT ROY | SAILEN ROY | KRISHNA CHANDRA DEY | 2.58 |
5 | SHING NEI TABU NAAM TAR SINGHA | LUKOCHURI | KISHORE KUMAR | GAURIPRASANNA MAZUMDER | HEMANTA MUKHERJEE | 2.56 |
6 | VOTE DIYE JA AAY VOTER [1] | DADATHAKUR | HEMANTA MUKHERJEE/AMAL MUKHOPADHYAY/CHORUS | SARATCHANDRA PANDIT | HEMANTA MUKHOPADHYAY | 6.17 |
7 | BRAHMA JAKHAN DANRI PALLAY | BHANU PELO LOTTERY | SHYAMAL MITRA | GAURIPRASANNA MAZUMDER | NACHIKETA GHOSH | 3.34 |
8 | CHINGRI MACHHER MALAI CURRY | MANMOYEE GIRLS SCHOOL | ILA CHAKRABORTY/CHORUS | GAURIPRASANNA MAZUMDER | RAJEN SARKAR | 2.5 |
9 | KHABO KHABO KORCHHE AAMAR | BISHKANYA | MANABENDRA MUKHERJEE | PRANOB ROY | GOPEN MALLICK | 3.01 |
10 | AHARE HAIMABOTI | NATUN FASHAL | MINTOO DASGUPTA | TRADITIONAL | RAICHAND BORAL | 3.32 |
11 | JANMADIN | MADHYA RAATER TARA | KISHORE KUMAR | GAURIPRASANNA MAZUMDER | HEMANTA MUKHERJEE | 3.31 |
12 | AJAB KALKATTA HAI | CAREY SAHEBER MUNSHI | MINTOO DASGUPTA/CHORUS | GAURIPRASANNA MAZUMDER | ROBIN CHATTOPADHYAY | 3.03 |
13 | BABUDER PAAYE NAMASKAR | CHARANKABI MUKUNDADAS | SABITABRATA DUTTA | MUKUNDA DAS | PABITRA CHATTOPADHYAY | 3.23 |
14 | JODI KUMROR MATO | DIN AMADER | HEMANTA MUKHERJEE | RAJANIKANTA SEN | RAJANIKANTA SEN | 3.04 |
15 | KI KORE BOJHAI TODER | PROXY | KISHORE KUMAR | GAURIPRASANNA MAZUMDER | HEMANTA MUKHERJEE | 3.59 |
16 | AGUN LEGECHHE LEGECHHE | BASANTA BILAP | MANNA DEY/ROBI GHOSH/CHINMOY ROY | PULAK BANDOPADHYAY | SUDHIN DASGUPTA | 2.42 |
17 | NABYA JUGER BHABYA BABU | KANCHANMULYA | MINTOO DASGUPTA/CHORUS | HEMANGA BISWAS | NIRMALENDU CHOWDHURY | 3.03 |
18 | HYADE GO PADMARANI | PHULESHWARI | ANUP GHOSAL | PULAK BANERJEE | HEMANTA MUKHERJEE | 2.58 |
19 | JAAR NIJER POCKETE NEI PAISA | HARANO-PRAPTI-NIRUDDESH | HEMANTA MUKHERJEE | PULAK BANDOPADHYAY | MRINAL BANDOPADHYAY | 2.41 |
20 | TUMI AKASH JADI EKHAN HOTE | ASHITE ASHIO NA | NIRMALA MISHRA/MANNA DEY | PULAK BANDOPADHYAY | GOPEN MULLICK | 2.55 |
CD8 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | EMON DINE TARE BOLA JAAY | ADHIKAR | PANKAJ KUMAR MULLICK | RABINDRANATH TAGORE | RABINDRANATH TAGORE/TIMIR BARAN | 3.35 |
2 | BAJRA MANIK DIYE GANTHA | AVIJATRI | BINOTA ROY | RABINDRANATH TAGORE | HEMANTA MUKHOPADHYAY | 2.32 |
3 | AALOKER EI JHARNADHARAY | DATTA | RATHIN CHOWDHURY/SABITRI NAHA/ SUPRITI GHOSH/DEBABRATA BISWAS | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.37 |
4 | AMADER JATRA HOLO SHURU | ANANYA | KANAN DEVI/SUCHITRA MITRA | RABINDRANATH TAGORE | RABINDRANATH TAGORE/UMAPATI SIL | 3.11 |
5 | KI PAINI TARI HISAB MILATE | DAAKTAR | PANKAJ KUMAR MULLICK | RABINDRANATH TAGORE | RABINDRANATH TAGORE/PANKAJ KR.MULLICK | 3.08 |
6 | HE MADHABI DWIDHA KENO | NIBEDITA | SUPRITI GHOSH | RABINDRANATH TAGORE | D.M.TAGORE | 2.53 |
7 | KANDALE TUMI MORE... | BAU THAKURANIR HAAT | HEMANTA MUKHERJEE | RABINDRANATH TAGORE | RABINDRANATH TAGORE/DWIJEN CHOWDHURY | 2.32 |
8 | AMI PATHBHOLA EK PATHIK | MANTRAMUGDHA | CHORUS | RABINDRANATH TAGORE | RAICHAND BORAL | 2.58 |
9 | OKE DHARILE TO | BAU THAKURANIR HAAT | PRATIMA BANDOPADHYAY/CHORUS | RABINDRANATH TAGORE | DWIJEN CHOWDHURY | 2.2 |
10 | AAJ TARAY TARAY DIPTASHIKHAY | SAHASA | SUCHITRA MITRA | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.4 |
11 | MOR BHABANARE KI HAOWAY | NOUKADUBI | CHINMOY CHATTERJEE | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.33 |
12 | EKTI NAMASKARE PRABHU | DIGBHRANTA | MANJU GUPTA | RABINDRANATH TAGORE | SATYAJIT MAZUMDAR | 3.15 |
13 | TOMAY SAJABO JATANE KUSUME RATANE | ANIRVAN | KANAN DEVI | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.57 |
14 | EI KARECHHO BHALO NITHUR | KAMONA | SUCHITRA MITRA | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.4 |
15 | JAY DIN JAY | SANDHYA RAAG | DWIJEN MUKHOPADHYAY | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.33 |
16 | DURE KOTHAY. | NIMANTRAN | KANIKA BANDOPADHYAY | RABINDRANATH TAGORE | HEMANTA MUKHERJEE | 3.11 |
17 | AMI SRABAN AKASHE OI | DUKKHE JADER JIBAN GARA | SUDHA MUKHOPADHYAY | RABINDRANATH TAGORE | ABDUL AZAD | 3.1 |
18 | KHARA BAYU BOY BEGE.. | AVIJATRI | CHORUS | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.43 |
19 | HRIDAY AMAR NACHE RE | BAU THAKURANIR HAAT | LATA MANGESHKAR | RABINDRANATH TAGORE | RABINDRANATH TAGORE | 2.57 |
20 | AMAR EI RIKTA DALI | MANTRAMUGDHA | GAYATRI BASU/SANDHYA MUKHERJEE/SABITRI GHOSH/LILY GHOSH/AMITA SEN | RABINDRANATH TAGORE | RAICHAND BORAL | 2.59 |
CD9 | ||||||
No | SONG | FILM | SINGERS | LYRICIST | MUSIC DIR | DURATION |
1 | KRANDASHI PATHACHARINE | KHELAR PUTUL | HEMANTA MUKHERJEE | ATULPRASAD SEN | HEMANTA MUKHOPADHYAY | 2.39 |
2 | SANSARE JADI NAHI PAI SHARA | PARINEETA | PRATIMA BANDOPADHYAY | ATULPROSAD SEN | HEMANTA MUKHOPADHYAY | 3.18 |
3 | NID NAHI ANKHIPATE | ATATTAR DIN PAREY | MANNA DEY | ATULPRASAD SEN | ATULPRASAD SEN | 3.16 |
4 | KENO ELE MOR GHARE | ATATTAR DIN PAREY | ARATI MUKHOPADHYAY | ATULPRASAD SEN | KALIPADA SEN | 3.11 |
5 | KE TUMI BOSI NADIKULE | KSHANIKER ATITHI | HEMANTA MUKHERJEE | ATULPRASAD SEN | ATULPRASAD SEN | 1.51 |
6 | EKA MOR GAANER TARI | EKHANE PINJAR | PRATIMA BANERJEE | ATULPRASAD SEN | BHUPEN HAZARIKA | 3.3 |
